We arrived at the eleventh series called "archipelago". The idea was spurred by an international meeting held in Germany and the exchange of views among the artists who attended from around the world, particularly those who came from Japan and Korea.
In this case, forms are organized on large formats split into modules, which are linked to each other can be relocated and transformed into other meanings. The viewer through a virtual game table can act on conducting their own investigation compositional and certain other results which are proposed. Finding himself near the end of his teaching career has been of interest to introduce this mutation playful aspect of composition in painting even though she, as always, keep your own coordinates for all their work.
2002 | 2002 | ||||
"Bodies 2" | "Bodies 3" | ||||
116 x 178 cm. | 130 x 195 cm. | ||||
Tec.mix canvas | Tec.mix canvas |
2000 | |||||
"Untitled" | |||||
194 x 130 cm. | |||||
Tec.mix canvas | |||||
2003 | |||||
"Archipelago I" | |||||
130 x 290 cm. | |||||
Tec.mix canvas |
![]() |
|||||
2003 | 2003 | ||||
"Archipelago III" | "Untitled" | ||||
210 x 255 cm. | 130 x 275 cm. | ||||
Tec.mix canvas | Tec.mix canvas |
2005 | |||||
"Evolution of Archipelago 7" | |||||
130 x 162 cm. | |||||
Tec.mix canvas |
Detail "Evolution of Archipelago 7" | Detail "Evolution of Archipelago 7" |
2005 | |||||
"Evolution of Archipelago 6" | |||||
162 x 130 cm. | |||||
Tec.mix canvas |
Detail "Evolution of Archipelago 6" | Detail "Evolution of Archipelago 6" |
2005 | |||||
"Evolution of Archipi'relago 4" | |||||
93 x 140 cm. | |||||
Tec.mix canvas |
Detail "Evolution of Archipelago 4" | Detail "Evolution of Archipelago 4" |